Time Billing Accounting Comparison Chart
AbacusLaw | Actionstep |
Clio | Cosmolex | RocketMatter | MyCase | Zola Suite | SmokeBall | TimeSlips | PCLaw | |
App | iOS and Android | Web based, iOS and Android. | iOS and Android | iOS and Android | iOS and Android | iOS and Android | No | iOS and Android | No. Web Portal Platinum Only | iOS and Android |
Batch Billing | Yes | Yes | Yes | – | – | – | Yes | Yes | Yes | Yes |
Check writing | Yes | Yes | – | – | Yes | – | No | Yes | Yes | Yes |
Customizable Bill Templates | Yes | Yes | Yes | – | Yes | – | – | Yes | Yes | Yes |
Download Banking Transactions | – | No | – | Yes | – | – | – | – | No | Limited |
E-Billing | – | Yes | Yes | Yes | – | – | Yes | Yes | Yes | Yes |
Email Bills | – | Yes | – | Yes | Yes | – | – | – | – | Yes |
Expense Tracking | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
General Ledger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Integrated Credit Card Processing | Yes | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes |
Links with Quickbooks or Xero for Accounting | Quickbooks | Xero | Quickbooks | No | Quickbooks | Quickbooks | Quickbooks | Quickbooks | Quickbooks | Quickbooks |
Mobile Access | Yes | Yes | Yes, can be accessed via mobile-optimized versions as well on tablets, Blackberry phones, and other mobile devices. | Yes | Yes, Optimized for usage on tablets, the iPhone, Android, Windows Mobile, and modern BlackBerry devices. | Yes, Accessible on any mobile device including smartphones, iPad, and other tablets. | Yes | Yes | – | Yes |
Online Payment | – | No | Yes | No | – | Yes | – | – | – | – |
Payroll | Yes | No | No | No | Yes | – | – | – | No | No. Integrates with ADP |
Remote Time Entry | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reporting |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Retainer Billing | – | Yes | – | Yes | – | Yes | – | – | Yes | Yes |
Supports Task Based Billing | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Timers | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trust Accounting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Trust to General Transfer | – | Yes | – | Limited | – | – | – | – | Yes | Yes |
Tabs3 | Centerbase |
ORION | 3E | Juris | RIppeKingston | Coyote | ProLaw | PerfectPractice | |
App | No. Web Portal Platinum Only | iOS and Android | iOS and Android | iOS and Android | iOS and Android | No | iOS and Android | iOS and Android | – |
Batch Billing | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | – |
Check writing | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | – |
Customizable Bill Templates | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | – |
Download Banking Transactions | Yes | Yes | No | Yes | – | Yes | – | – | – |
E-Billing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
Email Bills | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – |
Expense Tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
General Ledger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated Credit Card Processing | Yes | Yes | Yes | Yes | – | In Development | – | Yes | Yes |
Links with Quickbooks or Xero for Accounting | Quickbooks | Quickbooks | No | No | – | No | – | – | – |
Mobile Access | Yes with Platinum | Yes | Yes | Yes | – | Yes | Yes | Yes | – |
Online Payment | – | Yes | Yes | Yes | – | Yes | Yes | Yes | – |
Payroll | Able to import or Integrates with Pensoft | No | – | – | – | No | No | No | Yes |
Remote Time Entry | Yes; Platinum Only | Yes | Yes | Yes | – | Yes | – | Yes | Yes |
Reporting |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Retainer Billing | Yes | Yes | Yes | Yes | – | Yes | – | Yes | – |
Supports Task Based Billing | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | – |
Timers | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes |
Trust Accounting | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | Yes |
Trust to General Transfer | Yes | Yes | Yes | Yes | – | Yes | Yes | Yes | – |